Plasmapolishing is applicable to virtually all metals, even if the desired material is not listed we can probably be of service Please contact us for more information, you can use the contact form. EPP is used for various applictions such as mold finishing (Corrax, Stavax), machine components (Aluminium, Stainless steel) and medical products (Cobalt Chrome, Titanium).
We are specialized in deburring and polishing of:
Titanium types
ASTM | Werkstoff | UNS | Composition |
---|
Grade 1 | 3.7025 | R50250 | Ti (CP* low Oxygen) |
Grade 2 | 3.7035 | R50400 | Ti (CP* std Oxygen) |
Grade 3 | 3.7055 | R50550 | Ti (CP* med Oxygen) |
Grade 4 | 3.7065 | R50700 | Ti (CP* high Oxygen) |
Grade 5 | 3.7165 | R56400 | Ti-6Al-4V |
Grade 7 | 3.7235 | R52400 | Ti-0.15Pd |
Grade 11 | 3.7225 | R52250 | Ti-0.15Pd |
Grade 23 | – | R56401 | Ti-6Al-4V ELI |
* Grade 1 through 4 are Commercially Pure (CP), oxygen content differ, more info here.
Stainless steel types
AISI/SAE | Werkstoff | DIN |
---|
403 | 1.4000 | X7Cr13 |
410 | 1.4006 | X10Cr13 |
430 | 1.4016 | X8Cr17 |
431 | 1.4057 | X22CrNi6.02 |
430F | 1.4104 | X12CrMoS17 |
434 | 1.4113 | X6CrMo17 |
440C | 1.4125 | X105CrMo17 |
304 | 1.4301 | X5CrNi189 |
303 | 1.4305 | X12CrNiS 18 8 |
304L | 1.4306 | X2CrNi18 9 |
301 | 1.4310 | X12CrNi17 0.7 |
304LN | 1.4311 | X2CrNiN 18 10 |
316 | 1.4401 | X5CrNiMo 18 10 |
316L | 1.4404 | X2CrNiMo 17-12-1 |
316LN | 1.4429 | X2CrNiMoN 18 13 |
316L | 1.4435 | X2CrNiMo18 12 |
317L | 1.4438 | X2CrNiMo 18 16 |
316LVM | 1.4441 | IMPLANT GRADE |
329 | 1.4460 | X8CrNiMo 27 5 |
321 | 1.4541 | X10CrNiTi 18 9 |
630 | 1.4542 | X5CrNiCuNb16-4 (17-4PH) |
347 | 1.4550 | X10CrNiNb 18 9 |
316Ti | 1.4571 | X10CrNiMoTi 18 10 |
318 | 1.4583 | X10CrNiMoNb 18 12 |
405 | 1.4724 | X10CrA113 |
442 | 1.4742 | X10CrA118 |
446 | 1.4762 | X10CrA124 |
309 | 1.4828 | X15CrNiSi20 12 |
310S | 1.4845 | X12CrNi25 21 |
330 | 1.4864 | X12NiCrSi 36 16 |
321H | 1.4878 | X8CrNiTi 18 10 |
Super Alloy
Type | Alloy | Werkstoff | UNS |
---|
Inconel | 625 | 2.4856 | N06625 |
Inconel | 718 | 2.4668 | N07718 |
Incoloy | A-286 | 1.4980 | S66286 |
Aluminium
Type | Alloy | Werkstoff | UNS |
---|
Aluminium | Al-6061 | 3.3211 | A96061 |
Aluminium | Al-51ST | 3.2315 | 6082 |
Aluminium | AlSi10Mg | 3.2382 | |
Aluminium | AlMgSi1 | 3.2315 | |
Aluminium | AlMg5 | 3.3555 | AW-5019 |
Various
Material | | Samenstelling |
---|
Cobalt chrome | | Al |
Stavax (ESR) | 1.2083 | 420 Modified |
P20+S | 1.2312 | 40CrMnNiMo8-6-4 |
Corrax | | |
Copper | | Cu |
Carpenter, Vacuumschmeltze NiFe magnetic alloy | | Ni48Fe52 |
Molybdeen | | Mo |